
| Model Name | BU400VC-W3086G |
| ID Code | 1C |
| Color & Decoration | Dark Blue-black |
| On board processor | Intel® Core™ i5-3337U Processor (3M Cache, up to 2.70 GHz) |
| Operating System | Windows 8 Professional (64bit) |
| Chipset | Mobile Intel® HM77 Express Chipsets |
| On board memory | 4GB |
| Memory Slot | 1x |
| System memory | SATA 500G 5400RPM 2.5' HDD |
| Storage | SATA 128G MSATA HC SSD |
| SSD Cache | 24G |
| Display | 14.0" LED-backlit TFT LCD Display resolution: HD 1366x768 / 16:9 Display type: (Typical 220-nit) 16ms response time NTSC:45% |
| LCD Type | Non-glare |
| Touch Screen | non-Touch |
| External video display modes | HDMI 1.4 VGA max. 2048*1536 @85Hz refresh rate |
| Video Graphics | NVIDIA® GeForce 5200M (N13M-NS) |
| Video memory | DDR3 1GB |
| Video Camera | HD web camera |
| Built-in TV-Tuner | N/A |
| FingerPrint | YES |
| Wireless | 802.11agn+Bluetooth 4.0 (Dual band) |
| 3G | N/A |
| LAN | 10/100/1000 Mbps |
| Card Reader | SD、MMC |
| LED Status Indicator | Storage device access Power-on / Suspend Battery Charging / full / low Capital Lock Wireless / Bluetooh on status indicator Power on indicator |
| USB Port | 3x USB 3.0 |
| Interface | 1x Headphone-out & Audio-in Combo Jack 1x RJ45 LAN Jack for LAN insert 1x VGA Port (D-Sub) 1x HDMI |
| Hot Keys | Fn+F1 Suspend switch Fn+1 Scene Switch Fn+F2 WLAN/Bluetooth switch Fn+F3 Access to the E-mail Fn+F3: Keyboard Brightness down Fn+F4 Access to the Internet Fn+F4: Keyboard Brightness up Fn+F5 LCD Brightness down Fn+F6 LCD Brightness up Fn+F7 LCD on/off Fn+F8 LCD/CRT switch display Fn+F9 TouchPad Lock Fn+F11 Volume down Fn+F12 Volume up Fn+Ins Numeric Key Pad on/off Fn+Del Scroll Lock on/off Fn+Space Power4 Gear Fn+C Splendid Fn+V Camera capture(not printed) |
| Audio | Built-in speaker Built-in microphone Sonic Master |
| Weight (Kg) | 1.64 KG (with 4 cell battery) |
| Dimension (cm) | 33.9(W) x 23.4(D) x 1.98 ~ 2.05 (H) cm |
| AC Adapter | 65W AC Adapter Output : 19V DC, 3.42A, 65W Input : 100~240V AC, 50/60Hz universal |
| Battery | 50WHrs, 6840mAh,2S2P, 4-cell Li-ion polymer Battery pack |
| Keyboard Type | Chiclet Keyboard |
| Keyboard Specification | ASUS 285mm keyboard with 19.24mm key pitch |
| Antivirus and Tool Software | OFFICE 2010 STARTER pre-loaded Adobe Reader Trend Micro Titanium 2012 McAfee Internet Security 2012 |
| ASUS Utility Software | ASUS Win flash ASUS Face Logon ASUS Live Update Power4Gear Hybrid ASUS ControlDeck Asus WebStorage ASUS Wireless Console 3 Windows Live4 package & Toolbar eManual E-Driver ASUS Secure Delete ASUS Vibe ASUS AIRecovery ASUS SceneSwitch ASUSDVD player v9 Instant on USB Charger+ |
| Security | BIOS Booting User Password Protection HDD User Password Protection and Security LoJack Intel Anti-theft TPM (Trusted Platform Module) |
| Supplied Accessories PRICE |
carry bag RM 3599 |
No comments:
Post a Comment